| Place of Origin: | Zhejiang,China |
| Brand Name: | Lide |
| Model Number: | RKG series |
| Minimum Order Quantity: | 1 Unit/Units |
|---|---|
| Packaging Details: | Carton |
| Delivery Time: | 10-16days |
| Supply Ability: | 3800 Unit/Units per Month |
Manhole Cover | ||||||||||||||||||||||
RKG-1 | DescriptionManhole is installed on the top of the tank, built-in pressure& vaccum vent & emergency vent. | |||||||||||||||||||||
RKG-2
Manhole Flange
RKG-3 | Characteristics | |||||||||||||||||||||
| • | Pressure & vaccum vent, while inside pressure higher than 6-8 Kpa or lower 2-3Kpa than the outside, will be open to balance the different pressure. While the difference pressure less than -2~6Kpa, the P/V vent will be closed to keep the product not volatilized. | |||||||||||||||||||||
| • | Automatic sealing of P/V vent in a roll over situation prevents dangerous and splliage. | |||||||||||||||||||||
| • | When the inside pressure is higher 21-32kpa than the outside. The emergency vent will be open automatically to keep tank safe. The vent capacity is 7000M3/h. | |||||||||||||||||||||
| • | Two-stage opening allows safe release of residual compartment pressure before fully opening the fill cap. | |||||||||||||||||||||
| • | Easy maintenance, convenience, safety. | |||||||||||||||||||||
| • | Working pressure:0.6Mpa | |||||||||||||||||||||
| ||||||||||||||||||||||
RKG-4 |
|
|
|