Home ProductsTD In-line Circulation Pump

TD In-line Circulation Pump

TD In-line Circulation Pump

    • TD In-line Circulation Pump
    • TD In-line Circulation Pump
  • TD In-line Circulation Pump

    Product Details:

    Place of Origin: china
    Brand Name: LIDE
    Model Number: TD

    Payment & Shipping Terms:

    Minimum Order Quantity: 1piece
    Price: US $500-1,0000/ Sets
    Packaging Details: plywood case or customized
    Delivery Time: within 30 days
    Supply Ability: 5000 Piece/Pieces per Month
    Contact Now
    Detailed Product Description

    Product details

    Production Description:

    Product Introduction:

    LTD Electric Motor Vertical Single Stage Pipeline Centrifugal Water Pump:

    Standard Configuration: mechnical seal, standard electric motor

    With the pull-out design of pump head, the pump head(motor base and impeller) can be removed to maintain and repair. There is no need to disassembly pump body and both sides of pipelines.

    Product Application

    > Heating System

    >Air Conditioning System

    > Water Supply System

    > Industrial Production

    > Fire Fighting System

    > Agricultural irrigation, etc.
    NPSH
    To avold the cavitations,and lessen the libration and noise,you are suggested to adopt NPSH in table 2,to make sure that the pumps are under optimal operation conition. The data in the sheet are relative pressure(Bar),which can be read on manometer at the inlet side of the pumps.

     

    Specification

    .

    Product Name:
    TD In-line Circulation Pump
    Material:
    Ductile cast iron/cast iron
    Seal Material:
    Graphite/sillicon carbide
    Max. Flow:
    760m3/h/3347GPM
    Max. Head:
    88m
    Max. Pressure:
    25bar/362.5psi
    Max. Working temperature:
    -15℃~105℃
    Max. rev:
    2950rpm
    Motor Power:
    1.1kw~200kw
    Voltage:
    220V,380V
    Motor:
    AFT,50hz
    Available Connection:
    Flange
    Operated:
    Electric
    Application Scope:
    Water supply ,Heating system,industrial production,fire-fighting system ,air-conditioning system
    Packaging Details:
    Wooden box
    Delivery details:
    7-20 days after receiving payment
    Brand:
    LIDE or OEM
    MATERIAL LIST
    Number
    Part Name
    Material
    1
    Pump Case
    Ductile cast iron/Cast iron
    2
    Impeller
    Cast iron/Stainless steel
    3
    Mechnical Seal
    Grphite/Silicon carbide
    4
    Pump Shaft
    45/AISI304
    5
    Clamp Ring
    Ductile cast iron
    6
    Motor Base
    Ductile cast iron/Cast iron
    7
    Motor
    -

     

     

     

    Model Power Flow Head speed
    kw m3/h m r/min
    TD32-18/2 1.1 8 18 2900
    TD32-21/2 1.5 12.5 21 2900
    TD32-25/2 2.2 12.5 25 2900
    TD32-32/2 3 12.5 32 2900
    TD32-38/2 4 12.5 38 2900
    TD32-50/2 5.5 12.5 50 2900
    TD40-16/2 1.1 12.5 16 2900
    TD40-20/2 1.5 12.5 20 2900
    TD40-18/2 2.2 20 18 2900
    TD40-25/2 3 20 25 2900
    TD40-30/2 4 25 30 2900
    TD40-36/2 5.5 25 36 2900
    TD40-48/2 7.5 25 48 2900
    TD50-12/2 1.1 16 12 2900
    TD50-15/2 1.5 20 15 2900
    TD50-18/2 2.2 25 18 2900
    TD50-24/2 3 25 24 2900
    TD50-28/2 4 30 28 2900
    TD50-35/2 5.5 30 35 2900
    TD50-40/2 7.5 35 40 2900
    TD50-50/2 11 40 50 2900
    TD50-60/2 15 50 60 2900
    TD50-70/2 18.5 50 70 2900
    TD50-81/2 22 50 81 2900
    TD65-15/2 2.2 30 15 2900
    TD65-18/2 3 35 18 2900
    TD65-22/2 4 40 22 2900
    TD65-30/2 5.5 40 30 2900
    TD65-34/2 7.5 50 34 2900
    TD65-40/2 11 55 40 2900
    TD65-50/2 15 50 50 2900
    TD65-60/2 18.5 60 60 2900
    TD65-66/2 22 60 66 2900
    TD65-81/2 30 70 81 2900
    TD80-13/2 3 50 13 2900
    TD80-18/2 4 50 18 2900
    TD80-20/2 5.5 60 20 2900
    TD80-26/2 7.5 60 26 2900
    TD80-30/2 11 80 30 2900
    TD80-38/2 15 80 38 2900
    TD80-47/2 18.5 80 47 2900
    TD80-50/2 22 100 50 2900
    TD80-65/2 30 100 65 2900
    TD100-9/2 2.2 50 9 2900
    TD100-15/2 4 60 15 2900
    TD100-17/2 5.5 80 17 2900
    TD100-22/2 7.5 80 22 2900
    TD100-25/2 11 100 25 2900
    TD100-32/2 15 100 32 2900
    TD100-34/2 18.5 120 34 2900
    TD100-38/2 22 120 38 2900
    TD100-52/2 30 130 52 2900
    TD125-11/4 5.5 120 11 1450
    TD125-14/4 7.5 120 14 1450
    TD125-20/4 11 120 20 1480
    TD125-24/4 15 120 24 1480
    TD125-28/4 18.5 140 28 1480
    TD125-32/4 22 150 32 1480
    TD125-38/4 30 150 38 1480
    TD125-42/4 37 180 42 1480
    TD125-50/4 45 180 50 1480
    TD150-15/4 11 160 15 1480
    TD150-18/4 15 180 18 1480
    TD150-20/4 18.5 200 20 1480
    TD150-25/4 22 200 25 1480
    TD150-33/4 30 200 33 1480
    TD150-40/4 37 200 40 1480
    TD150-50/4 45 200 50 1480
     

    Contact Details
    YongJia Lide Motor Co., Ltd.

    Contact Person: Mr. Jacky Chen

    Tel: 86-577-67988066

    Fax: 86-577-67372780

    Send your inquiry directly to us (0 / 3000)